Jamis Coda S3 - 2022
Details
OWNING CITY STREETS FOR 30 YEARS
Our Codas have been some of our most popular bikes for decades, and for good reason. There's the smooth-riding Reynolds chromoly frames, the well-thought-out geometry, the heads-up riding position and the smart component selections, from the super-wide gearing range to the easy-adjust stems: these bikes are simply some of the best and most versatile around.
THE BUTTERY RIDE OF QUALITY STEEL
We're famous for our steel bikes and the Codas have a lot to do with that. No frame material makes more sense on beat-up city streets than steel. Why? Hit a baseball with a wooden bat and then hit one with an aluminum bat and you'll know why. You want your frame material to soak up those streets, not beat you with them. And we use only the best: Reynolds cold-worked, double-butted chrome-moly steel.
SIZE | 15 | 17 | 19 | 21 | 23 |
---|---|---|---|---|---|
TT EFFECTIVE | 21.81 / 554 | 22.28 / 566 | 22.72 / 577 | 23.19 / 589 | 23.66 / 601 |
HT ANGLE | 72° | 72° | 72° | 73° | 73° |
ST ANGLE | 73° | 73° | 73° | 73° | 73° |
CHAINSTAY | 17.13 / 435 | 17.13 / 435 | 17.13 / 435 | 17.32 / 440 | 17.32 / 440 |
WHEELBASE | 40.43 / 1027 | 40.94 / 1040 | 41.46 / 1053 | 41.69 / 1059 | 42.24 / 1073 |
FORK RAKE | 1.97 / 50 | 1.97 / 50 | 1.97 / 50 | 1.97 / 50 | 1.97 / 50 |
BB DROP | 2.26 / 57.5 | 2.26 / 57.5 | 2.16 / 55 | 2.16 / 55 | 2.16 / 55 |
HEADTUBE | 4.64 / 118 | 5.63 / 143 | 6.65 / 169 | 7.52 / 191 | 8.46 / 215 |
STANDOVER | 28.74 / 730 | 30.00 / 762 | 31.57 / 802 | 33.07 / 840 | 34.29 / 871 |
STACK | 21.46 / 545 | 22.40 / 569 | 23.31 / 592 | 24.25 / 616 | 25.16 / 639 |
REACH | 15.24 / 387 | 15.43 / 392 | 15.59 / 396 | 15.79 / 401 | 15.98 / 406 |
Specs
Frame | Size Specific Design Double-butted chromoly frame, 48mm extended head tube with reinforced collars, double tapered chromoly stays, kickstand mount, forged dropouts and fender/rack eyelets |
---|---|
Fork | Steel tapered straight blade unicrown with bulge butted steerer and 50mmm crown, low-rider carry mounts and forged dropouts with 2 fender eyelets |
Wheels | Double wall alloy rims, 32H, alloy hubs with QR and 14g stainless steel spokes |
Tires | Kenda Eurotrek K-197, 700 x 40c |
Bottom Bracket | Sealed cartridge, 68 x 122.5mm |
Crankset | Forged alloy, 48/38/28T, 170mm with chain guard |
Shifters | Shimano EZ-Fire Plus ST-EF500 shifters, 21-speed |
Front Derailleur | Shimano TY510 |
Rear Derailleur | Shimano Tourney TY300 |
Cassette/Freewheel | SunRace CSM40, 7-speed, 12-34T |
Chain | KMC Z51 |
Brakes | Promax TX-121 alloy linear-pull brakes with front power modulator and Shimano brake levers |
Handlebars | Jamis Riser bar, aluminum, 25.4 x 10° sweep x 40mm rise x 600mm (15-17") 620mm (19-23") |
Tape/Grips | Anatomic double density kraton |
Stem | Jamis alloy hi-rise, quill type, 25.4 x 80mm extension x 35° x 150mm (15/17"), 180mm (19/21/23") |
Headset | Threadless internal, 1 1/8" |
Seatpost | Jamis alloy micro-adjust, 27.2 x 350mm alloy clamp |
Saddle | NEW Jamis Touring with SL cover |
Pedals | Platform style, steel cage/resin body, toe clip attachable |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Ink / 15-inch | 845436087467 | 03-3937BL | |
Ink / 17-inch | 845436087481 | 03-3939BL | 210000040563 |
Ink / 19-inch | 845436087504 | 03-3941BL | 210000040584 |
Ink / 21-inch | 845436087528 | 03-3943BL | |
Ink / 23-inch | 845436087542 | 03-3945BL | |
Monterey Grey / 15-inch | 845436087474 | 03-3938GY | 210000040562 |
Monterey Grey / 17-inch | 845436087498 | 03-3940GY | 210000040583 |
Monterey Grey / 19-inch | 845436087511 | 03-3942GY | 210000040564 |
Monterey Grey / 21-inch | 845436087535 | 03-3944GY | |
Monterey Grey / 23-inch | 845436087559 | 03-3946GY |